Tailored solutions
All Tailored solutions include:
Hosting
News category choice
Up to three news articles added every week
20+ consumer guides
Ability to create and send (share) email newsletters
Email facility account (fees included)
Supports VouchedFor*
Cookie widget
Ability for you to make simple website changes
Web team support (*up to 1 hour pm)
Google Analytics
Client portal links
* While all websites support the addition of VouchedFor, any VouchedFor subscription and related costs are the responsibility of the firm and not included in the website costs quoted.
| Content Streams Foundation | Content Streams Enhanced | Content Streams Engaged | Content Streams Advanced | Content Streams Enterprise | |
|---|---|---|---|---|---|
| Website (with choice of designs) | |||||
| Choice of pre-written content types | N/A | N/A | N/A | ||
| Bespoke image pack | N/A | N/A | N/A | ||
| News sub-domain | |||||
| Campaign pages | 1 | 1 | 2 | 5 | |
| Segmentation set-up | |||||
| Pricing (all costs plus VAT) | Content Streams Foundation | Content Streams Enhanced | Content Streams Engaged | Content Streams Advanced | Content Streams Enterprise |
| Set-up cost | £475 | £1,050 | £850 | £850 | £850 |
| Monthly cost to end Dec 2027 | £140 | £210 | £190 | £250 | £300 |
| Monthly cost from Jan 2028 | £147 | £220.50 | £199.50 | £262.50 | £315 |
To order please email digitalsolutions@contentstreams.co.uk
Order your solution now!
Content Streams is integrated with Plannr and works with other CRMs to enable segmentation